Term One | Term Two | Term Three | Total |
Opens 15th January 2018 | Opens 14th May 2018 | Opens 10th September 2018 | |
Closes 20th April 2018 | Closes 10th August 2018 | Closes 14th December 2018 | |
Residential Days 96 | Residential Days 96 | Residential Days 96 | 288 |
Working Days 70 | Working Days 65 | Working Days 70 | 205 |
Vacation Days 23 | Vacation Days 30 | Vacation Days 30 | 83 |
Public Holidays | |||
Monday 1st January | New Year’s Day | Saturday 26th May | Africa Freedom Day |
Thursday 8th March | Women’s Days | Saturday 26th May | Heroes Day |
Monday 12th March | Youth Day | Friday 6th July | Unity Day |
Friday 16th March | Good Friday | Saturday 7th July | Farmers Day |
Saturday 17th March | Holy Saturday | Thursday 18th October | Prayer & Reconciliation Day |
Monday 19th March | Easter Monday | Wednesday 24th October | Independence Day |
Tuesday 1st May | Labour Day | Tuesday 25th December | Christmas Day |
Note: provisional opening date for Term one 2019 is 14th January, 2019.